250FZY-7P

AC ALL-Metal Axial Fan

OTHER configuration:

风量 Airflow: 530-1160CFM
重量 Weight: 3000g
噪音 Noise: 60-70dB(A)
风叶 Impeller Material: Metal
外框 Frame: Metal guard
端子 Terminals: 0.5mm
引线 Lead Wire: Teflon22#UL 1332(Optional)
马达 Motor: Capacitor-Run And External Rotor Induction Motor
温度范围 Operating Temperature: -10℃~+65℃

Product Description

product size chart or static pressure:

Product Specfications

产品型号 轴承型式 电压 频率 Freq. 电流 功率 Power 转速 Speed 噪音 风量 Air Flow 相数 电容 Capacitor
Model Bearing System Voltage VAC Hz Current A W RPM Noise dB(A) CFM Phase µF/VAC
250FZY2-7P Ball 200/240 50/60 0.3 50 1300/1500 60/65 530/600 1 4/500
250FZY3-7P Ball 380/400 50/60 0.2 50 1300/1500 60/65 530/600 3 /
250FZY4-7P Ball 380/400 50/60 0.35 50 1300/1500 60/65 530/600 1 2.2/500
250FZY1-7P Ball 100/120 50/60 1.2/1.3 126/148 2500/2800 69/70 1098/1160 1 2.8/250
250FZY6-7P Ball 200/240 50/60 0.58/0.63 126/148 2500/2800 69/70 1098/1160 1 4/500
250FZY7-7P Ball 380/400 50/60 0.75/0.9 120/136 2500/2800 69/70 1098/1160 3 /
250FZY8-7P Ball 380/400 50/60 0.24/0.25 120/136 2500/2800 69/70 1098/1160 1 2/500

Related Products

GET YOUR FREE QUOTE

We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)